Granada in action on Thursday night against Sevilla in the Copa Del Rey League and that’s first time of last 16 league that Sevilla became host.
The Host side in great form in last six games in which 5 won and 1 draw. It is young side and surprise put himself in the 5th place of league Table. His top players are Bacca, Deulofeu, Gameiro and M’bia looking to lead his team into top place and can surprise their fans.
Other side, Granada is struggling to secure his position and looks that it is cutoff the race of Cup. Guest side is available in second from bottom, and trying to gains audience attraction and focused on the league table. In the current Li liga season, Granada have lack of goals and that’s create problem from him. But, he shows that his defense is not broken yet and remained unbeaten in his last four home games.
Betting: Granada 16/5 Draw 12/5 Sevilla 19/20
Team Statistics
Granada CF | Achievement | Sevilla FC |
---|---|---|
2 | Longest winning run | 6 |
3 | Longest run without loss | 8 |
5 | Longest run without win | 6 |
12 | Clean sheets | 9 |
16 | Matches over 2.25 goals | 25 |
22 | Matches under 2.25 goals | 13 |
20 | Matches odd | 19 |
18 | Matches even | 19 |
0.84 | Average goals scored | 1.82 |
1.47 | Average goals allowed | 1.37 |
17 | Failure to score | 6 |
4 - 0 | Biggest victory | 4 - 0 |
4 - 0 | Biggest defeat | 7 - 3 |
3 | Missed penalties | 3 |
3 | Penalty goals | 7 |
2 | Own goals | 0 |
1 (5%) | Goalless draw at home match | 2 (11%) |
1 (5%) | Goalless draw at away match | 1 (5%) |
0 | Comeback win | 1 |
Comments
Post a Comment